The school ensures the safety and security of the children in their buses. Every bus has a dedicated female nanny to assist the children in their buses.
Primus Private School has outsourced the school bus transport to the following areas:
Transportation Fee Structure
Transportation service from / to Ajman is not available
Please click here to download the form for transportation changes:-
SL NO | LOCATIONS | FEE PER MONTH (PER STUDENT) | ANNUAL FEE |
1 | QUSAIS: MUHAISNAH, LULU VILLAGE, ZULEKHA, NMC, AL NAHDA, QUSAIS RESIDENCE SHAIKH COLONY, PRINCESS HOTEL, EK1 BUILDING | 410/- | 4100/- |
2 | KARAMA: KARAMA CENTRE, LULU, IRANIAN SCHOOL, GPO, FISH MARKET | 460/- | 4600/- |
3 | AL JADDAF | 490/- | 4900/- |
4 | BURDUBAI: GOLDEN SANDS, OLD PAK CONSULATE, RAMADA HOTEL | 460/- | 4600/- |
5 | DEIRA: MURAQQABAT ST, RIGGA ST., CLOCK TOWER, MARCO POLO HOTEL | 460/- | 4600/- |
6 | DEIRA: MAMZAR, ABU HAIL, HOR AL ANZ | 430/- | 4300/- |
7 | RASHIDIYA, MIRDIFF | 335/- | 3350/- |
8 | SILICON OASIS | 390/- | 3900/- |
9 | AL AWEER-AL NABOODAH | 490/- | 4900/- |
10 | AL WARQA | 280/- | 2800/- |
11 | SKYCOURT TOWER | 410/- | 4100/- |
12 | AL BARSHA 1, AL QUOZ | 560/- | 5600/- |
13 | RAS AL KHOR | 410/- | 4100/- |
14 | INTERNATIONAL CITY | 320/- | 3200/- |
15 | SHARJAH: AL NAHDA, KFC, ANSAR MALL, SAHARA CENTRE | 510/- | 5100/- |
16 | SHARJAH: ABU SHAGARA,KING FAISAL ROAD, IMMIGRATIONROAD, MEGA MALL | 560/- | 5600/- |
17 | SHARJAH: NATIONAL PAINTS | 495/- | 4950/- |
18 | SHARJAH: AL KHAN & AL TAWUN MALL | 485/- | 4850/- |
Transportation Complaints & Suggestions :- [email protected]