SCHOOL FEE AY 2025-2026
CURRICULUM – INDIAN
Grade Annual Fees (AED) Discount % Total Fees (AED)
PREKG 11983 0 11983
KG 1 11983 0 11983
KG 2 11983 0 11983
GRADE 1 14134 0 14134
GRADE 2 14134 0 14134
GRADE 3 14749 0 14749
GRADE 4 14749 0 14749
GRADE 5 17698 7.01% 16457
GRADE 6 17698 7.01% 16457
GRADE 7 20894 12.32% 18320
GRADE 8 20894 12.32% 18320
GRADE 9 24022 14.72% 20486
GRADE 10 24022 4.97% 22828
GRADE 11 24022 14.72% 20486
GRADE 12 24022 4.97% 22828

 

MANDATORY FEES AY 2025-2026
CURRICULUM – INDIAN
Grade Service Type Fees (AED)
KG 1 Resources 300
KG 2 Resources 300
GRADE 1 Resources 400
GRADE 2 Resources 400
GRADE 3 Resources 400
GRADE 4 Resources 400
GRADE 5 Resources 400
GRADE 6 Resources 400
GRADE 7 Resources 400
GRADE 8 Resources 400
GRADE 9 Resources 400

 

OPTIONAL SERVICES FEES AY 2025-2026
CURRICULUM – INDIAN
Grade Name Fixed/Range (AED)
Pre primary Transport 3500 to 8000
KG 1 Transport 3500 to 8000
KG 2 Transport 3500 to 8000
GRADE 1 Transport 3500 to 8000
GRADE 2 Transport 3500 to 8000
GRADE 3 Transport 3500 to 8000
GRADE 4 Transport 3500 to 8000
GRADE 5 Transport 3500 to 8000
GRADE 6 Transport 3500 to 8000
GRADE 7 Transport 3500 to 8000
GRADE 8 Transport 3500 to 8000
GRADE 9 Transport 3500 to 8000
GRADE 10 Transport 3500 to 8000
GRADE 11 Transport 3500 to 8000
GRADE 12 Transport 3500 to 8000
Pre primary Books 400 To 950
KG 1 Books 400 To 950
KG 2 Books 400 To 950
GRADE 1 Books 400 To 950
GRADE 2 Books 400 To 950
GRADE 3 Books 400 To 950
GRADE 4 Books 400 To 950
GRADE 5 Books 400 To 950
GRADE 6 Books 400 To 950
GRADE 7 Books 400 To 950
GRADE 8 Books 400 To 950
GRADE 9 Books 400 To 950
GRADE 10 Books 400 To 950
GRADE 11 Books 400 To 950
GRADE 12 Books 400 To 950
Pre primary Stationary 100 To 350
KG 1 Stationary 100 To 350
KG 2 Stationary 100 To 350
GRADE 1 Stationary 100 To 350
GRADE 2 Stationary 100 To 350
GRADE 3 Stationary 100 To 350
GRADE 4 Stationary 100 To 350
GRADE 5 Stationary 100 To 350
GRADE 6 Stationary 100 To 350
GRADE 7 Stationary 100 To 350
GRADE 8 Stationary 100 To 350
GRADE 9 Stationary 100 To 350
GRADE 10 Stationary 100 To 350
GRADE 11 Stationary 100 To 350
GRADE 12 Stationary 100 To 350
Pre primary School Trips 125 To 450
KG 1 School Trips 125 To 450
KG 2 School Trips 125 To 450
GRADE 1 School Trips 125 To 450
GRADE 2 School Trips 125 To 450
GRADE 3 School Trips 125 To 450
GRADE 4 School Trips 125 To 450
GRADE 5 School Trips 125 To 450
GRADE 6 School Trips 125 To 450
GRADE 7 School Trips 125 To 450
GRADE 8 School Trips 125 To 450
GRADE 9 School Trips 125 To 450
GRADE 10 School Trips 125 To 450
GRADE 11 School Trips 125 To 450
GRADE 12 School Trips 125 To 450
Pre primary Uniform 400 To 950
KG 1 Uniform 400 To 950
KG 2 Uniform 400 To 950
GRADE 1 Uniform 400 To 950
GRADE 2 Uniform 400 To 950
GRADE 3 Uniform 400 To 950
GRADE 4 Uniform 400 To 950
GRADE 5 Uniform 400 To 950
GRADE 6 Uniform 400 To 950
GRADE 7 Uniform 400 To 950
GRADE 8 Uniform 400 To 950
GRADE 9 Uniform 400 To 950
GRADE 10 Uniform 400 To 950
GRADE 11 Uniform 400 To 950
GRADE 12 Uniform 400 To 950
Pre primary Extracurricular Activities 1000 To 1500
KG 1 Extracurricular Activities 1000 To 1500
KG 2 Extracurricular Activities 1000 To 1500
GRADE 1 Extracurricular Activities 1000 To 1500
GRADE 2 Extracurricular Activities 1000 To 1500
GRADE 3 Extracurricular Activities 1000 To 1500
GRADE 4 Extracurricular Activities 1000 To 1500
GRADE 5 Extracurricular Activities 1000 To 1500
GRADE 6 Extracurricular Activities 1000 To 1500
GRADE 7 Extracurricular Activities 1000 To 1500
GRADE 8 Extracurricular Activities 1000 To 1500
GRADE 9 Extracurricular Activities 1000 To 1500
GRADE 10 Extracurricular Activities 1000 To 1500
GRADE 11 Extracurricular Activities 1000 To 1500
GRADE 12 Extracurricular Activities 1000 To 1500
GRADE 3 Arabic Bench Marking Test 50 to 100
GRADE 4 Arabic Bench Marking Test 50 to 100
GRADE 5 Arabic Bench Marking Test 50 to 100
GRADE 6 Arabic Bench Marking Test 50 to 100
GRADE 7 Arabic Bench Marking Test 50 to 100
GRADE 8 Arabic Bench Marking Test 50 to 100
GRADE 9 Arabic Bench Marking Test 50 to 100
GRADE 1 National Agenda Parameter Tests 200 to 400
GRADE 2 National Agenda Parameter Tests 200 to 400
GRADE 3 National Agenda Parameter Tests 200 to 400
GRADE 4 National Agenda Parameter Tests 200 to 400
GRADE 5 National Agenda Parameter Tests 200 to 400
GRADE 6 National Agenda Parameter Tests 200 to 400
GRADE 7 National Agenda Parameter Tests 200 to 400
GRADE 8 National Agenda Parameter Tests 200 to 400
GRADE 9 National Agenda Parameter Tests 200 to 400
GRADE 10 National Agenda Parameter Tests 200 to 400
GRADE 11 National Agenda Parameter Tests 200 to 400
GRADE 12 National Agenda Parameter Tests 200 to 400
Pre primary Class phtograph 25 to 100
KG 1 Class phtograph 25 to 100
KG 2 Class phtograph 25 to 100
GRADE 1 Class phtograph 25 to 100
GRADE 2 Class phtograph 25 to 100
GRADE 3 Class phtograph 25 to 100
GRADE 4 Class phtograph 25 to 100
GRADE 5 Class phtograph 25 to 100
GRADE 6 Class phtograph 25 to 100
GRADE 7 Class phtograph 25 to 100
GRADE 8 Class phtograph 25 to 100
GRADE 9 Class phtograph 25 to 100
GRADE 10 Class phtograph 25 to 100
GRADE 11 Class phtograph 25 to 100
GRADE 12 Class phtograph 25 to 100
GRADE 5 Educational Excursion(International) 5000 to 8000
GRADE 6 Educational Excursion(International) 5000 to 8000
GRADE 7 Educational Excursion(International) 5000 to 8000
GRADE 8 Educational Excursion(International) 5000 to 8000
GRADE 9 Educational Excursion(International) 5000 to 8000
GRADE 10 Educational Excursion(International) 5000 to 8000
GRADE 11 Educational Excursion(International) 5000 to 8000
GRADE 12 Educational Excursion(International) 5000 to 8000
Pre primary School ID-Card 25 to 50
KG 1 School ID-Card 25 to 50
KG 2 School ID-Card 25 to 50
GRADE 1 School ID-Card 25 to 50
GRADE 2 School ID-Card 25 to 50
GRADE 3 School ID-Card 25 to 50
GRADE 4 School ID-Card 25 to 50
GRADE 5 School ID-Card 25 to 50
GRADE 6 School ID-Card 25 to 50
GRADE 7 School ID-Card 25 to 50
GRADE 8 School ID-Card 25 to 50
GRADE 9 School ID-Card 25 to 50
GRADE 10 School ID-Card 25 to 50
GRADE 11 School ID-Card 25 to 50
GRADE 12 School ID-Card 25 to 50
GRADE 5 Overnight camp 100 to 800
GRADE 6 Overnight camp 100 to 800
GRADE 7 Overnight camp 100 to 800
GRADE 8 Overnight camp 100 to 800
GRADE 9 Overnight camp 100 to 800
GRADE 10 Overnight camp 100 to 800
GRADE 11 Overnight camp 100 to 800
GRADE 12 Overnight camp 100 to 800
Pre primary Costumes for School Events 100 to 300
KG 1 Costumes for School Events 100 to 300
KG 2 Costumes for School Events 100 to 300
GRADE 1 Costumes for School Events 100 to 300
GRADE 2 Costumes for School Events 100 to 300
GRADE 3 Costumes for School Events 100 to 300
GRADE 4 Costumes for School Events 100 to 300
GRADE 5 Costumes for School Events 100 to 300
GRADE 6 Costumes for School Events 100 to 300
GRADE 7 Costumes for School Events 100 to 300
GRADE 8 Costumes for School Events 100 to 300
GRADE 9 Costumes for School Events 100 to 300
GRADE 10 Costumes for School Events 100 to 300
GRADE 11 Costumes for School Events 100 to 300
GRADE 12 Costumes for School Events 100 to 300
Pre primary Educational local Trip 100 to 300
KG 1 Educational local Trip 100 to 300
KG 2 Educational local Trip 100 to 300
GRADE 1 Educational local Trip 100 to 300
GRADE 2 Educational local Trip 100 to 300
GRADE 3 Educational local Trip 100 to 300
GRADE 4 Educational local Trip 100 to 300
GRADE 5 Educational local Trip 100 to 300
GRADE 6 Educational local Trip 100 to 300
GRADE 7 Educational local Trip 100 to 300
GRADE 8 Educational local Trip 100 to 300
GRADE 9 Educational local Trip 100 to 300
GRADE 10 Educational local Trip 100 to 300
GRADE 11 Educational local Trip 100 to 300
GRADE 12 Educational local Trip 100 to 300
Pre primary Competitions 30 to 50
KG 1 Competitions 30 to 50
KG 2 Competitions 30 to 50
GRADE 1 Competitions 30 to 50
GRADE 2 Competitions 30 to 50
GRADE 3 Competitions 30 to 50
GRADE 4 Competitions 30 to 50
GRADE 5 Competitions 30 to 50
GRADE 6 Competitions 30 to 50
GRADE 7 Competitions 30 to 50
GRADE 8 Competitions 30 to 50
GRADE 9 Competitions 30 to 50
GRADE 10 Competitions 30 to 50
GRADE 11 Competitions 30 to 50
GRADE 12 Competitions 30 to 50
GRADE 5 CBSE National Games 30 to 50
GRADE 6 CBSE National Games 30 to 50
GRADE 7 CBSE National Games 30 to 50
GRADE 8 CBSE National Games 30 to 50
GRADE 9 CBSE National Games 30 to 50
GRADE 10 CBSE National Games 30 to 50
GRADE 11 CBSE National Games 30 to 50
GRADE 12 CBSE National Games 30 to 50
KG 2 KG Graduation 75 to 100
GRADE 12 Graduation Kit 75 to 200
Pre primary Interschool Competitions 50 to 150
KG 1 Interschool Competitions 50 to 150
KG 2 Interschool Competitions 50 to 150
GRADE 1 Interschool Competitions 50 to 150
GRADE 2 Interschool Competitions 50 to 150
GRADE 3 Interschool Competitions 50 to 150
GRADE 4 Interschool Competitions 50 to 150
GRADE 5 Interschool Competitions 50 to 150
GRADE 6 Interschool Competitions 50 to 150
GRADE 7 Interschool Competitions 50 to 150
GRADE 8 Interschool Competitions 50 to 150
GRADE 9 Interschool Competitions 50 to 150
GRADE 10 Interschool Competitions 50 to 150
GRADE 11 Interschool Competitions 50 to 150
GRADE 12 Interschool Competitions 50 to 150
GRADE 9 Psychometric Assessment 25 to 50
GRADE 10 Psychometric Assessment 25 to 50
GRADE 11 Psychometric Assessment 25 to 50
GRADE 12 Psychometric Assessment 25 to 50
GRADE 6 Annual Day 100 to 200
GRADE 7 Annual Day 100 to 200
GRADE 8 Annual Day 100 to 200
GRADE 9 Annual Day 100 to 200
GRADE 10 Annual Day 100 to 200
GRADE 11 Annual Day 100 to 200
GRADE 12 Annual Day 100 to 200
Pre primary Music Concert 100 to 200
KG 1 Music Concert 100 to 200
KG 2 Music Concert 100 to 200
GRADE 1 Music Concert 100 to 200
GRADE 2 Music Concert 100 to 200
GRADE 3 Music Concert 100 to 200
GRADE 4 Music Concert 100 to 200
GRADE 5 Music Concert 100 to 200
Pre primary Learning Support Assistants 1000 to 2000
KG 1 Learning Support Assistants 1000 to 2000
KG 2 Learning Support Assistants 1000 to 2000
GRADE 1 Learning Support Assistants 1000 to 2000
GRADE 2 Learning Support Assistants 1000 to 2000
GRADE 3 Learning Support Assistants 1000 to 2000
GRADE 4 Learning Support Assistants 1000 to 2000
GRADE 5 Learning Support Assistants 1000 to 2000
GRADE 6 Learning Support Assistants 1000 to 2000
GRADE 7 Learning Support Assistants 1000 to 2000
GRADE 8 Learning Support Assistants 1000 to 2000
GRADE 9 Learning Support Assistants 1000 to 2000
GRADE 10 Learning Support Assistants 1000 to 2000